A properly search engine optimized webiste would bring targeted visitors to your website and it can provide publicity, revenue, and exposure like no other channel of marketing.
Targeted visitors to a website can provide publicity, revenue, and exposure like no other channel of marketing. Investing in SEO, whether through time or finances, can have an exceptional rate of return compared to other types of marketing and promotion.
Our SEO plans are designed to suit business and website needs. Extent of our efforts to push your site to the top depends entirely on how competitive your industry is and how competitive the required keywords are. Since no two businesses are alike, we always create a customized SEO plan to address your business needs.
Activity | Starter | Basic | Advance |
No. of Landing Pages | 5 | 10 | 15 |
No. of Keyword Researched ( 2 to 4 words each) | 5 | 10 | 15 |
No. of Keywords Finalized | 5 | 10 | 10 |
No. of Assured Pages in Top 10 | 1 | 2 | 3 |
Time frame for initial results | 1-2 months | 1-2 months | 1-2 months |
Delivery time frame - Full SEO | 6 months | 6 months | 6 months |
On-Page Optimization | |||
Website Analysis | Y | Y | Y |
Competitor Analysis | Y | Y | Y |
Keyword Research | Y | Y | Y |
Keyword Finalized | Y | Y | Y |
Initial Search Engine Ranking Report (Google) | Y | Y | Y |
W3C Compliances / HTML Code Correction |
Y | Y | Y |
HTML Code and Meta Tag optimization (Keywords, Description etc) | Y | Y | Y |
Content Optimization (Text, Anchor links etc) | Y | Y | Y |
Image and Links Optimization | Y | Y | Y |
XML Sitemap Creation & Submission | Y | Y | Y |
Google Analytics Setup and Review | Y | Y | |
Off-Page Optimization (Monthly basis) | |||
Manual Search Engine Submission | Y | Y | Y |
DMOZ Directory Submission | Y | Y | Y |
No of SEO Article Creation | 2 | 3 | 4 |
Article Directory Submission | 5 | 10 | 15 |
Social Bookmarking | 10 | 5 | |
Press Release Creation | 5 | 5 | |
Press Release Submission | 5 | 10 | |
Classified Ads Creation and Posting | 5 | 7 | |
Forum Postings | Y | Y | |
Support (Email + Telephone) | Y | Y | Y |
Monthly Reports | Y | Y | Y |
Search Engine Ranking | Y | Y | |
Work Status Report | Y | ||
Traffic Report | Y | ||
SEO Services cost per month in INR. | 8000 | 15,500 | 23,500 |
SEO Maintenance cost per month in INR (optional) |
4,000 | 7,500 | 11,500 |
Why is Search Engine Optimization necessary ?
Please fill this form to enable us quickly provide you our cost estimates for your website SEO requirements